Simple plans for AI phone customer service, appointment scheduling, and technical support. Start small and scale with usage-based call minutes.
| Category | Free Trial | Starter | Growth | Pro (Enterprise) |
|---|---|---|---|---|
| Monthly Subscription | $0 (First Month) | $49 / mo | $129 / mo | $299 / mo |
| Call Usage Fee | $0.60 / min | $0.50 / min | $0.40 / min | $0.25 / min |
| Workflow Actions | Basic | Standard | Advanced | Custom |
| Integrations | Limited | Webhook/API | CRM + Helpdesk + Calendar | Enterprise Integrations + SLA |
| Initial Deposit | $10 (one-time) | $100 | $500 | $2,000+ |
Multi-location, compliance, SLAs, and advanced integrations are available on Enterprise.